<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save A Little Money &#187; Retirement</title>
	<atom:link href="http://www.savealittlemoney.com/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savealittlemoney.com</link>
	<description>Helping you make and save money.</description>
	<lastBuildDate>Sat, 18 May 2013 07:38:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>6 Places To Retire Abroad and Save Money</title>
		<link>http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/</link>
		<comments>http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 21:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Panama]]></category>

		<guid isPermaLink="false">http://www.savealittlemoney.com/?p=7423</guid>
		<description><![CDATA[When you retire, where do you see yourself? I see myself on my fishing boat on the  middle of a beautiful lake. I am looking for some serenity but that may not be for everyone.  Some people may be looking for a more exciting time and one place to have a little more excitement may [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.savealittlemoney.com/wp-content/uploads/2013/01/oldcouple.png"><img class="alignright size-medium wp-image-4951" alt="oldcouple" src="http://www.savealittlemoney.com/wp-content/uploads/2013/01/oldcouple-300x209.png" width="300" height="209" /></a>When you retire, where do you see yourself? I see myself on my fishing boat on the  middle of a beautiful lake. I am looking for some serenity but that may not be for everyone.  Some people may be looking for a more exciting time and one place to have a little more excitement may be enjoying your retirement abroad.<br />
Making the move overseas isn&#8217;t like taking a vacation, there is a lot more planning involved. While researching some of the best places to retire abroad I came across the United Nations World Tourism Organization 2012 publication and read of their top six recommendations for living abroad.</p>
<div></div>
<p>If you are a bit of an adventurer you may find overseas living intriguing. As you do your research you will find many web sites, media outlets, authors, and bloggers who can help you find what&#8217;s best at a reasonable price.</p>
<div></div>
<div></div>
<div>
<h3><span style="color: #000000;"><b>Mexico.</b></span></h3>
<p>The closest destination to the U.S. and already a favorite with retirees for its inexpensive standard of living, Mexico is a good choice. Mexico has up-to-date medical facilities near big cities. Many retirement and vacation communities have  been operating over the last 20 years and you will have no trouble find well established and comfortable places.</p>
<div></div>
<div></div>
<h3><span style="color: #000000;"><b>Panama.</b></span></h3>
<p>A little South of Mexico is another warm destination looking to attract the  investor and retiree. The currency is tied to the U.S. dollar, there are retiree discounts, and favorable tax treatment on income and new homes. Though it is mostly a rural country with no major metropolitan areas, you may need to travel to receive more specialized medical treatments. The weather is always warm and tropical.</p>
<div></div>
</div>
<div></div>
<div>
<h3><span style="color: #000000;"><b>Italy.</b></span></h3>
<p>What could you say bad about Italy. You have the great food, culture, and the Mediterranean weather is very attractive to visitors. Try the southern areas for more inexpensive living destinations and again staying in the country side is going to save you a lot of money. Like most metro areas you will be paying a premium for city life.</p>
<div></div>
</div>
<div></div>
<h3><span style="color: #000000;"><b>France.</b></span></h3>
<p>Another great place for terrific food and culture. France was rated as superior in the 2010 International Quality of Life Index. Their health care is also rated as very good. On the downside they do have high taxes, a difficult bureaucracy, and high prices. So it&#8217;s better to find yourself a place outside the larger cities.</p>
<div></div>
<div></div>
<h3><span style="color: #000000;"><b>Turkey.</b></span></h3>
<p>Though on the edge of the European landscape, they consider themselves more Western than Middle Eastern country. Soon to become part of the European Union they are one of the top growing economies in the region. You can find retirement destinations in the mountains or at the seashore. <a href="http://www.spotblue.co.uk/" target="_blank">Buy property in turkey</a> if you want an exciting retirement or vacation.</p>
<div></div>
<div></div>
<h3><span style="color: #000000;"><b>Costa Rica.</b></span></h3>
<p>A small country in Central America that is already the home to many people that have chosen the laid back life style. It has a good economy and a stable government that encourages the foreign dollar to its shores. Retirement income and real estate profits are untaxed, combine that with lush beaches and country side living, you have a perfect destination.</p>
<div></div>
<p>This is only a short list of all the possible destinations to retire at. You need to consider other obstacles to living abroad like language, government stability, and living standards. These and many other things need to be considered for such a big move.</p>
<div></div>
<p>Living overseas is going to give you the adventure of your life. It takes a certain mindset to leave you home country and live abroad. Maybe after a while you may become homesick. There is much to consider in living overseas.</p>
<div></div>
<div></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=412d851b-290b-458b-a68a-d62b9dd49619" /></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=6+Places+To+Retire+Abroad+and+Save+Money&amp;link=http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/&amp;notes=When%20you%20retire%2C%20where%20do%20you%20see%20yourself%3F%20I%20see%20myself%20on%20my%20fishing%20boat%20on%20the%20%C2%A0middle%20of%20a%20beautiful%20lake.%20I%20am%20looking%20for%20some%20serenity%20but%20that%20may%20not%20be%20for%20everyone.%20%C2%A0Some%20people%20may%20be%20looking%20for%20a%20more%20exciting%20time%20and%20one%20place%20to%20have%20a%20little%20more%20excitement%20may%20be%20enjoying%20your%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="1" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=6+Places+To+Retire+Abroad+and+Save+Money&amp;link=http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/&amp;notes=When%20you%20retire%2C%20where%20do%20you%20see%20yourself%3F%20I%20see%20myself%20on%20my%20fishing%20boat%20on%20the%20%C2%A0middle%20of%20a%20beautiful%20lake.%20I%20am%20looking%20for%20some%20serenity%20but%20that%20may%20not%20be%20for%20everyone.%20%C2%A0Some%20people%20may%20be%20looking%20for%20a%20more%20exciting%20time%20and%20one%20place%20to%20have%20a%20little%20more%20excitement%20may%20be%20enjoying%20your%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="1" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pinterest">
			<a href="http://www.shareaholic.com/api/share/?title=6+Places+To+Retire+Abroad+and+Save+Money&amp;link=http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/&amp;notes=When%20you%20retire%2C%20where%20do%20you%20see%20yourself%3F%20I%20see%20myself%20on%20my%20fishing%20boat%20on%20the%20%C2%A0middle%20of%20a%20beautiful%20lake.%20I%20am%20looking%20for%20some%20serenity%20but%20that%20may%20not%20be%20for%20everyone.%20%C2%A0Some%20people%20may%20be%20looking%20for%20a%20more%20exciting%20time%20and%20one%20place%20to%20have%20a%20little%20more%20excitement%20may%20be%20enjoying%20your%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=309&amp;tags=&amp;ctype=" rel="1" title="Pin this to Pinterest">Pin this to Pinterest</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=6+Places+To+Retire+Abroad+and+Save+Money&amp;link=http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/&amp;notes=When%20you%20retire%2C%20where%20do%20you%20see%20yourself%3F%20I%20see%20myself%20on%20my%20fishing%20boat%20on%20the%20%C2%A0middle%20of%20a%20beautiful%20lake.%20I%20am%20looking%20for%20some%20serenity%20but%20that%20may%20not%20be%20for%20everyone.%20%C2%A0Some%20people%20may%20be%20looking%20for%20a%20more%20exciting%20time%20and%20one%20place%20to%20have%20a%20little%20more%20excitement%20may%20be%20enjoying%20your%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="1" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=6+Places+To+Retire+Abroad+and+Save+Money&amp;link=http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/&amp;notes=When%20you%20retire%2C%20where%20do%20you%20see%20yourself%3F%20I%20see%20myself%20on%20my%20fishing%20boat%20on%20the%20%C2%A0middle%20of%20a%20beautiful%20lake.%20I%20am%20looking%20for%20some%20serenity%20but%20that%20may%20not%20be%20for%20everyone.%20%C2%A0Some%20people%20may%20be%20looking%20for%20a%20more%20exciting%20time%20and%20one%20place%20to%20have%20a%20little%20more%20excitement%20may%20be%20enjoying%20your%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="1" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=6+Places+To+Retire+Abroad+and+Save+Money&amp;link=http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/&amp;notes=When%20you%20retire%2C%20where%20do%20you%20see%20yourself%3F%20I%20see%20myself%20on%20my%20fishing%20boat%20on%20the%20%C2%A0middle%20of%20a%20beautiful%20lake.%20I%20am%20looking%20for%20some%20serenity%20but%20that%20may%20not%20be%20for%20everyone.%20%C2%A0Some%20people%20may%20be%20looking%20for%20a%20more%20exciting%20time%20and%20one%20place%20to%20have%20a%20little%20more%20excitement%20may%20be%20enjoying%20your%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="1" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=6+Places+To+Retire+Abroad+and+Save+Money&amp;link=http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/&amp;notes=When%20you%20retire%2C%20where%20do%20you%20see%20yourself%3F%20I%20see%20myself%20on%20my%20fishing%20boat%20on%20the%20%C2%A0middle%20of%20a%20beautiful%20lake.%20I%20am%20looking%20for%20some%20serenity%20but%20that%20may%20not%20be%20for%20everyone.%20%C2%A0Some%20people%20may%20be%20looking%20for%20a%20more%20exciting%20time%20and%20one%20place%20to%20have%20a%20little%20more%20excitement%20may%20be%20enjoying%20your%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="1" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googleplus">
			<a href="http://www.shareaholic.com/api/share/?title=6+Places+To+Retire+Abroad+and+Save+Money&amp;link=http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/&amp;notes=When%20you%20retire%2C%20where%20do%20you%20see%20yourself%3F%20I%20see%20myself%20on%20my%20fishing%20boat%20on%20the%20%C2%A0middle%20of%20a%20beautiful%20lake.%20I%20am%20looking%20for%20some%20serenity%20but%20that%20may%20not%20be%20for%20everyone.%20%C2%A0Some%20people%20may%20be%20looking%20for%20a%20more%20exciting%20time%20and%20one%20place%20to%20have%20a%20little%20more%20excitement%20may%20be%20enjoying%20your%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=304&amp;tags=&amp;ctype=" rel="1" title="Share this on Google+">Share this on Google+</a>
		</li>
</ul><div style="clear: both;"></div></div>

<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><h3>Share and Enjoy</h3>

<!-- Start WP Socializer - Social Buttons - Output -->
<div class="wp-socializer 16px">
<ul class="wp-socializer-opacity columns-no">
 <li><a href="http://twitter.com/home?status=6+Places+To+Retire+Abroad+and+Save+Money%20-%20http%3A%2F%2Fwww.savealittlemoney.com%2F6-places-to-retire-abroad-and-save-money-2%2F%20" title="Tweet this !" target="_blank" rel="nofollow"><img src="http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-mask-16px.gif" alt="Twitter" style="width:16px; height:16px; background: transparent url(http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-16px.png) no-repeat; background-position:0px -1615px; border:0;"/></a></li> 

 <li><a href="http://delicious.com/post?url=http%3A%2F%2Fwww.savealittlemoney.com%2F6-places-to-retire-abroad-and-save-money-2%2F&amp;title=6+Places+To+Retire+Abroad+and+Save+Money&amp;notes=When+you+retire%2C+where+do+you+see+yourself%3F+I+see+myself+on+my+fishing+boat+on+the+%C2%A0middle+of+a+beautiful+lake.+I+am+looking+for+some+serenity+but+that+may+not+be+for+everyone.+%C2%A0Some+people+may+be+looking+for+a+more+exciting+time+and+one+place+to+h" title="Post this on Delicious" target="_blank" rel="nofollow"><img src="http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-mask-16px.gif" alt="Delicious" style="width:16px; height:16px; background: transparent url(http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-16px.png) no-repeat; background-position:0px -221px; border:0;"/></a></li> 

 <li><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.savealittlemoney.com%2F6-places-to-retire-abroad-and-save-money-2%2F&amp;title=6+Places+To+Retire+Abroad+and+Save+Money&amp;source=Save+A+Little+Money+-+Helping+you+make+and+save+money.&amp;summary=When+you+retire%2C+where+do+you+see+yourself%3F+I+see+myself+on+my+fishing+boat+on+the+%C2%A0middle+of+a+beautiful+lake.+I+am+looking+for+some+serenity+but+that+may+not+be+for+everyone.+%C2%A0Some+people+may+be+looking+for+a+more+exciting+time+and+one+place+to+h" title="Share this on LinkedIn" target="_blank" rel="nofollow"><img src="http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-mask-16px.gif" alt="LinkedIn" style="width:16px; height:16px; background: transparent url(http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-16px.png) no-repeat; background-position:0px -884px; border:0;"/></a></li> 

 <li><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.savealittlemoney.com%2F6-places-to-retire-abroad-and-save-money-2%2F&amp;title=6+Places+To+Retire+Abroad+and+Save+Money" title="Submit this to StumbleUpon" target="_blank" rel="nofollow"><img src="http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-mask-16px.gif" alt="StumbleUpon" style="width:16px; height:16px; background: transparent url(http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-16px.png) no-repeat; background-position:0px -1530px; border:0;"/></a></li> 

 <li><a href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.savealittlemoney.com%2F6-places-to-retire-abroad-and-save-money-2%2F&amp;title=6+Places+To+Retire+Abroad+and+Save+Money&amp;bodytext=When+you+retire%2C+where+do+you+see+yourself%3F+I+see+myself+on+my+fishing+boat+on+the+%C2%A0middle+of+a+beautiful+lake.+I+am+looking+for+some+serenity+but+that+may+not+be+for+everyone.+%C2%A0Some+people+may+be+looking+for+a+more+exciting+time+and+one+place+to+h" title="Submit this to Digg" target="_blank" rel="nofollow"><img src="http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-mask-16px.gif" alt="Digg" style="width:16px; height:16px; background: transparent url(http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-16px.png) no-repeat; background-position:0px -272px; border:0;"/></a></li> 

 <li><a href="http://reddit.com/submit?url=http%3A%2F%2Fwww.savealittlemoney.com%2F6-places-to-retire-abroad-and-save-money-2%2F&amp;title=6+Places+To+Retire+Abroad+and+Save+Money" title="Submit this to Reddit" target="_blank" rel="nofollow"><img src="http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-mask-16px.gif" alt="Reddit" style="width:16px; height:16px; background: transparent url(http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-16px.png) no-repeat; background-position:0px -1360px; border:0;"/></a></li> 

 <li><a href="http://www.pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.savealittlemoney.com%2F6-places-to-retire-abroad-and-save-money-2%2F&amp;media=http%3A%2F%2Fwww.savealittlemoney.com%2Fwp-content%2Fuploads%2F2013%2F01%2Foldcouple-300x209.png&amp;description=When+you+retire%2C+where+do+you+see+yourself%3F+I+see+myself+on+my+fishing+boat+on+the+%C2%A0middle+of+a+beautiful+lake.+I+am+looking+for+some+serenity+but+that+may+not+be+for+everyone.+%C2%A0Some+people+may+be+looking+for+a+more+exciting+time+and+one+place+to+h" title="Submit this to Pinterest" target="_blank" rel="nofollow"><img src="http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-mask-16px.gif" alt="Pinterest" style="width:16px; height:16px; background: transparent url(http://www.savealittlemoney.com/wp-content/plugins/wp-socializer/public/social-icons/wp-socializer-sprite-16px.png) no-repeat; background-position:0px -1258px; border:0;"/></a></li> 
</ul> 
<div class="wp-socializer-clearer"></div></div>
<!-- End WP Socializer - Social Buttons - Output -->
]]></content:encoded>
			<wfw:commentRss>http://www.savealittlemoney.com/6-places-to-retire-abroad-and-save-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Money Saving Tips for Retired Seniors</title>
		<link>http://www.savealittlemoney.com/5-best-money-saving-tips-for-retired-seniors/</link>
		<comments>http://www.savealittlemoney.com/5-best-money-saving-tips-for-retired-seniors/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 12:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Old age]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.savealittlemoney.com/?p=3383</guid>
		<description><![CDATA[Retired seniors can struggle to make ends meet, particularly with the current inflation rates. Pensions only stretch so far, so retired seniors need to identify the best ways to save money in order to reduce their monthly spending. There are a number of ways you can reduce your outgoings simply by making a few small [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.savealittlemoney.com/wp-content/uploads/2012/08/savealittlemoney-1.jpg"><img class="alignright size-full wp-image-849" title="savealittlemoney (1)" alt="" src="http://www.savealittlemoney.com/wp-content/uploads/2012/08/savealittlemoney-1.jpg" width="226" height="147" /></a></p>
<p>Retired seniors can struggle to make ends meet, particularly with the current inflation rates. Pensions only stretch so far, so retired seniors need to identify the best ways to save money in order to reduce their monthly spending. There are a number of ways you can reduce your outgoings simply by making a few small changes and taking advantage of special arrangements established to assist older people in the UK. Here are 5 tips to help you make substantial savings and free up more money with which to enjoy your retirement years.</p>
<h3> <span style="color: #000000;"><strong>(1) Take Advantage of Free Services and Concessions for Older People</strong></span></h3>
<p><strong> </strong>There are many free services and concessions available for older people in the UK. It is important that you take full advantage of what has been implemented to assist you financially. Every person aged over 60 qualifies for free NHS prescriptions and eye tests. The annual flu jab, a vital defence against illness for older people, is available free for people aged 65 and over. Older people of retirement age and the disabled are also entitled to a free bus pass, which can be obtained through your local authority. There are also concessionary travel rates available for older people on trains, using a Senior Railcard, which amounts to a third off the price.</p>
<h3> <span style="color: #000000;"><strong>(2) Consider Having a Water Meter Installed</strong></span></h3>
<p><strong> </strong>How large is your property? Do you have more bedrooms than occupants? If so, you could benefit from having a water meter installed. Installation is free of charge and there is the option of returning to an unmetered tariff free, should you find your water use makes a meter more expensive. Be sure to contact your water provider, as many will arrange a compensatory unmetered tariff if meter installation is not possible.</p>
<h3> <span style="color: #000000;"><strong>(3) Save Money on Household Energy Bills</strong></span></h3>
<p><strong> </strong>There are a number of ways older people can reduce their household energy bills. First, check whether your energy provider offers reduced rates for older people and people claiming benefits. Also check whether you can save money by changing the way you pay. For example, some companies offer discounts if you pay via direct debit. If you are unaccustomed to computers, ask a friend or relative to help you use an online energy comparison site to find the best rates. Many have hotlines you can call for advice, for example energy helpline: 0800 074 0745.</p>
<h3><span style="color: #000000;"><strong>(4) Research Your Insurance Options</strong></span></h3>
<p><strong> </strong>It pays to contact a number of insurance providers, many of who specialise in insuring the over 50s, to find which of them offers the best insurance deals. However, don’t neglect the mainstream insurers, who also provide some competitive prices. If you are planning a holiday, look for the best deals in accordance with your age. Many insurers have price bands which increase with five year, spaced age categories, for example 60, 65, 70+. If you have any medical conditions, many specialist insurers provide free cover for what they view to be minor ailments.</p>
<h3><span style="color: #000000;"><strong>(5) Make Sure You Are Paying the Right Tax</strong></span></h3>
<p><strong> </strong>HM Revenue &amp; Customs have been known to make mistakes from time to time, so it is a good idea to check that they have got your personal allowance correct. Look at your tax code. If you are aged 65-74 it should begin with a ‘P’. If you are over the age of 75 it should begin with a ‘Y’ or ‘T’. If you have a single private pension, but receive numerous coding documents, this could be a sign that you have been given the wrong tax code. Also remember that if you live on your own, you should be receiving a 25 percent discount on your council tax.</p>
<p><span style="color: #000000;"><strong>Author Bio</strong></span></p>
<p><strong> <i>George Papas is a financial enthusiast. He is currently promoting a series of <a href="http://www.swiftmoney.org/" target="_blank">Short Term Loans from SwiftMoney</a>. You can read his work on a number of financial sites including Save a Little Money. Visit <a href="https://plus.google.com/116267779068608028361?rel=author" target="_blank">Google+</a> to find more info about SwiftMoney</i></strong></p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.savealittlemoney.com/best-8-motorcycle-insurance-tips-to-follow-for-realistic-savings/">Best 8 Motorcycle Insurance Tips to Follow For Realistic Savings</a> (savealittlemoney.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.50plusfinance.com/2012/10/adding-your-children-onto-your.html">Adding Your Children Onto Your Insurance Policy: Pros and Cons</a> (50plusfinance.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.savealittlemoney.com/4-things-to-consider-when-shopping-for-life-insurance/">4 Things to Consider When Shopping for Life Insurance</a> (savealittlemoney.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.50plusfinance.com/2012/10/ways-to-save-on-car-insurance.html">Ways to Save on Car Insurance</a> (50plusfinance.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="" src="http://img.zemanta.com/pixy.gif?x-id=783b7de3-60d7-479d-ba97-2948a6613d08" /></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=5+Best+Money+Saving+Tips+for+Retired+Seniors&amp;link=http://www.savealittlemoney.com/5-best-money-saving-tips-for-retired-seniors/&amp;notes=%0D%0A%0D%0ARetired%20seniors%20can%20struggle%20to%20make%20ends%20meet%2C%20particularly%20with%20the%20current%20inflation%20rates.%20Pensions%20only%20stretch%20so%20far%2C%20so%20retired%20seniors%20need%20to%20identify%20the%20best%20ways%20to%20save%20money%20in%20order%20to%20reduce%20their%20monthly%20spending.%20There%20are%20a%20number%20of%20ways%20you%20can%20reduce%20your%20outgoings%20simply%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="1" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=5+Best+Money+Saving+Tips+for+Retired+Seniors&amp;link=http://www.savealittlemoney.com/5-best-money-saving-tips-for-retired-seniors/&amp;notes=%0D%0A%0D%0ARetired%20seniors%20can%20struggle%20to%20make%20ends%20meet%2C%20particularly%20with%20the%20current%20inflation%20rates.%20Pensions%20only%20stretch%20so%20far%2C%20so%20retired%20seniors%20need%20to%20identify%20the%20best%20ways%20to%20save%20money%20in%20order%20to%20reduce%20their%20monthly%20spending.%20There%20are%20a%20number%20of%20ways%20you%20can%20reduce%20your%20outgoings%20simply%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="1" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pinterest">
